Albany State University
Albany State University is located in Dougherty, which has 11new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Marion Fedrick (President)
Website: https://www.asurams.edu/; Phone: 2295003500
Location: 504 College Drive, Albany, GA, 31705
Albany State University Important Facts
Albany State University Degrees and Majors
Albany State University Ranking and Admission
Albany State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Albany State University Students Diversity
Albany State University Students Age Distribution
Albany State University International Students Trends
Albany State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Albany State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Albany State University Important Facts Trends
Albany State University degrees/majors
Albany State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $19,185 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Educational Leadership and Administration, General. | $67,756 | |||
Special Education and Teaching, General. | - | |||
Counselor Education/School Counseling and Guidance Services. | - | |||
Junior High/Intermediate/Middle School Education and Teaching. | $38,510-$51,489 | |||
Secondary Education and Teaching. | $38,510-$51,489 | |||
Early Childhood Education and Teaching. | $38,510-$51,489 | |||
Education, Other. | $28,611 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $34,751-$42,490 | |||
Logistics, Materials, and Supply Chain Management. | $34,751-$42,490 | |||
Organizational Leadership. | $34,751-$42,490 | |||
Business Administration, Management and Operations, Other. | $34,751-$42,490 | |||
Accounting. | $29,073 | |||
Management Information Systems, General. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $32,709-$42,433 | |||
Corrections and Criminal Justice, Other. | $32,709-$42,433 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Public Administration. | $39,828 | |||
Social Work. | $37,235-$48,039 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $33,997 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $24,450 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Sociology, General. | $34,793 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mass Communication/Media Studies. | $32,330 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Visual and Performing Arts, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Albany State University Schools/Majors Ranking
Albany State University Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 94 | - |
Track and Field (Outdoor) | 23 | 26 |
Baseball | 34 | - |
Basketball | 13 | 18 |
Soccer | - | 24 |
Softball | - | 19 |
Volleyball | - | 17 |
Cross Country | - | 7 |
Tennis | - | 6 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 110 | - |
Track and Field, Outdoor | 24 | 18 |
Baseball | 40 | - |
Basketball | 15 | 22 |
Volleyball | - | 22 |
Soccer | - | 15 |
Softball | - | 15 |
Tennis | - | 7 |
Track and Field, X-Country | - | 5 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Football | 95 | - |
Baseball | 34 | - |
Track and Field, Outdoor | 17 | 14 |
Basketball | 12 | 17 |
Track and Field, X-Country | 11 | 8 |
Softball | - | 18 |
Soccer | - | 16 |
Volleyball | - | 14 |
Tennis | - | 7 |
Golf | 6 | - |