Arizona State University-Skysong
Arizona State University-Skysong is located in Maricopa, which has 134new COVID cases and2new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: ASU Skysong
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Michael M. Crow (President)
Website: www.asu.edu/; Phone: 8552785080
Location: 1365 N Scottsdale Rd, Scottsdale, AZ, 85257
Arizona State University-Skysong Important Facts
Arizona State University-Skysong Degrees and Majors
Arizona State University-Skysong Ranking and Admission
Arizona State University-Skysong Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Arizona State University-Skysong Students Diversity
Arizona State University-Skysong Students Age Distribution
Arizona State University-Skysong International Students Trends
Arizona State University-Skysong Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Arizona State University-Skysong located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Arizona State University-Skysong Important Facts Trends
Arizona State University-Skysong degrees/majors
Arizona State University-Skysong major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $77,055 | |||
Indian/Native American Education. | - | |||
Curriculum and Instruction. | $52,942 | |||
Educational Leadership and Administration, General. | $56,969 | |||
Educational/Instructional Technology. | - | |||
Special Education and Teaching, General. | $49,177 | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | |||
Education, Other. | $34,577 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $62,188-$105,146 | |||
Purchasing, Procurement/Acquisitions and Contracts Management. | $62,188-$105,146 | |||
Logistics, Materials, and Supply Chain Management. | $62,188-$105,146 | |||
Non-Profit/Public/Organizational Management. | $62,188-$105,146 | |||
Research and Development Management. | $62,188-$105,146 | |||
Organizational Leadership. | $62,188-$105,146 | |||
Science/Technology Management. | $62,188-$105,146 | |||
International Business/Trade/Commerce. | - | |||
Management Science. | $80,638-$98,470 | |||
Marketing/Marketing Management, General. | $55,865 | |||
Business, Management, Marketing, and Related Support Services, Other. | $52,214 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $46,198-$47,069 | |||
Mass Communication/Media Studies. | $46,198-$47,069 | |||
Digital Communication and Media/Multimedia. | - | |||
Technical and Scientific Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $37,116 | |||
Forensic Psychology. | $58,139 | |||
Applied Behavior Analysis. | $58,139 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health and Wellness, General. | - | |||
Communication Sciences and Disorders, General. | $40,188 | |||
Health/Health Care Administration/Management. | - | |||
Regulatory Science/Affairs. | - | |||
Healthcare Innovation. | - | |||
Health/Medical Preparatory Programs, Other. | $38,815 | |||
Public Health Education and Promotion. | $65,167 | |||
International Public Health/International Health. | $65,167 | |||
Health Services Administration. | $65,167 | |||
Registered Nursing/Registered Nurse. | $69,983 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $38,359 | |||
Economics, General. | $59,995 | |||
Geography. | $44,859 | |||
Geographic Information Science and Cartography. | $44,859 | |||
International Relations and National Security Studies, Other. | - | |||
Political Science and Government, General. | $47,189 | |||
Sociology, General. | $38,806 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $44,083-$54,094 | |||
Crisis/Emergency/Disaster Management. | $59,557 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family Resource Management Studies, General. | $35,401-$42,926 | |||
Foods, Nutrition, and Wellness Studies, General. | $32,808-$46,291 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Community Organization and Advocacy. | - | |||
Public Administration. | - | |||
Public Policy Analysis, General. | $43,560 | |||
Social Work. | $39,421-$48,227 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $43,404-$47,260 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $35,150 | |||
Professional, Technical, Business, and Scientific Writing. | $50,562 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | $47,733 | |||
International/Globalization Studies. | $36,505 | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $44,992 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,156 | |||
Biochemistry. | $40,074 | |||
Bioinformatics. | - | |||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $86,958 | |||
Computer Software Engineering. | $85,635 | |||
Electrical and Electronics Engineering. | $82,451-$97,267 | |||
Engineering Science. | - | |||
Materials Engineering. | - | |||
Systems Engineering. | - | |||
Industrial Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $74,902 | |||
Computer Science. | $114,816 | |||
Information Technology Project Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $35,822 | |||
History, Other. | $35,822 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | $42,852 | |||
Advanced Legal Research/Studies, General. | $55,556 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Design and Applied Arts, Other. | $49,681 | |||
Film/Video and Photographic Arts, Other. | $33,300 | |||
Art/Art Studies, General. | $31,704 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $39,829-$51,085 | |||
Environmental/Natural Resource Recreation and Tourism. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $42,509 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Science Technologies/Technicians, Other. | $61,071 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | $48,625 | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Spanish Language and Literature. | $32,996 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Construction Engineering Technology/Technician. | - | |||
Engineering/Industrial Management. | $76,434 | |||
Engineering/Engineering-Related Technologies/Technicians, Other. | $54,185 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $44,280 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Women's Studies. | $33,241 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Planetary Astronomy and Science. | - | |||
Physics, General. | - |
Arizona State University-Skysong Schools/Majors Ranking
Arizona State University-Skysong Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|