Arizona Western College
Abbreviation/Alias: AWC | A.W.C. | AZ Western | AZ Western College | Arizona Western | Yuma/LaPaz Community College District | Yuma/La Paz Counties Community College District
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Daniel Corr (President)
Website: https://www.azwestern.edu/; Phone: 9283176000
Location: 2020 S. Avenue 8E, Yuma, AZ, 85365-8834
Comments on General Information
0
Please leave a feedback on thisx
Arizona Western College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Arizona Western College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Arizona Western College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Arizona Western College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Arizona Western College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Arizona Western College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Arizona Western College
Arizona Western College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Arizona Western College degrees/majors
Arizona Western College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |
Corrections and Criminal Justice, Other. | - | |
Homeland Security. | - |
Major | Graduate Salary | Associate |
---|---|---|
Medical/Clinical Assistant. | - | |
Radiologic Technology/Science - Radiographer. | - | |
Community Health and Preventive Medicine. | - | |
Massage Therapy/Therapeutic Massage. | - | |
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Logistics, Materials, and Supply Chain Management. | - | |
Accounting. | - | |
Hospitality Administration/Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - | |
Political Science and Government, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Elementary Education and Teaching. | - | |
Secondary Education and Teaching. | - | |
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer and Information Sciences, General. | - | |
Computer Graphics. | - |
Major | Graduate Salary | Associate |
---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |
Fine/Studio Arts, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agriculture, General. | - | |
Crop Production. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communication and Media Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate |
---|---|---|
Culinary Arts/Chef Training. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Carpentry/Carpenter. | - | |
Building/Construction Finishing, Management, and Inspection, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Radio and Television Broadcasting Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Environmental Science. | - |
Arizona Western College Schools/Majors Ranking
Arizona Western College Varsity Athletes
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 33 | 20 |
Baseball | 31 | - |
Basketball | 12 | 12 |
Softball | - | 20 |
Volleyball | - | 13 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 34 | 22 |
Baseball | 33 | - |
Basketball | 14 | 13 |
Softball | - | 22 |
Volleyball | - | 13 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 27 | 20 |
Basketball | 16 | 15 |
Baseball | 24 | - |
Softball | - | 17 |
Volleyball | - | 12 |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |