Bloomsburg University of Pennsylvania
Bloomsburg University of Pennsylvania is located in Columbia, which has 3new COVID cases and0new deaths on 2023-03-23(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Bashar W. Hanna (President)
Website: www.bloomu.edu/; Phone: 5703894000
Location: 400 E Second St, Bloomsburg, PA, 17815
Bloomsburg University of Pennsylvania Important Facts
Bloomsburg University of Pennsylvania Degrees and Majors
Bloomsburg University of Pennsylvania Ranking and Admission
Bloomsburg University of Pennsylvania Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bloomsburg University of Pennsylvania Students Diversity
Bloomsburg University of Pennsylvania Students Age Distribution
Bloomsburg University of Pennsylvania International Students Trends
Bloomsburg University of Pennsylvania Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Bloomsburg University of Pennsylvania Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Bloomsburg University of Pennsylvania located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bloomsburg University of Pennsylvania Important Facts Trends
Bloomsburg University of Pennsylvania degrees/majors
Bloomsburg University of Pennsylvania major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | - | |||
Business Administration and Management, General. | $51,724 | |||
Logistics, Materials, and Supply Chain Management. | $51,724 | |||
Accounting. | $55,410 | |||
International Business/Trade/Commerce. | - | |||
Selling Skills and Sales Operations. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Audiology/Audiologist. | $56,488-$91,411 | |||
Speech-Language Pathology/Pathologist. | $56,488-$91,411 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $56,488-$91,411 | |||
Medical Radiologic Technology/Science - Radiation Therapist. | $60,922 | |||
Health/Medical Preparatory Programs, Other. | $56,647 | |||
Health/Medical Physics. | - | |||
Registered Nursing/Registered Nurse. | $67,013-$115,460 | |||
Nursing Practice. | $67,013-$115,460 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | $42,484 | |||
Educational/Instructional Technology. | $63,182 | |||
Special Education and Teaching, General. | $42,590 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $40,572 | |||
Early Childhood Education and Teaching. | $40,572 | |||
Reading Teacher Education. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mass Communication/Media Studies. | $42,679 | |||
Organizational Communication, General. | $46,585 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $45,199 | |||
Cyber/Computer Forensics and Counterterrorism. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $38,802 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Technology. | - | |||
Computer Science. | $70,125 | |||
Computer/Information Technology Services Administration and Management, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | $40,652 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $32,451 | |||
Economics, General. | $49,842 | |||
Political Science and Government, General. | $27,772 | |||
Sociology, General. | $37,578 | |||
Social Sciences, Other. | $42,186 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Work. | $37,291 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $43,086 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | $29,738-$37,325 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $29,738-$37,325 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | $42,999 | |||
Spanish Language and Literature. | - | |||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Fine/Studio Arts, General. | $27,611 | |||
Art History, Criticism and Conservation. | $27,611 | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $32,246 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $40,531 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Electrical and Electronics Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $49,502 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Bloomsburg University of Pennsylvania Schools/Majors Ranking
Bloomsburg University of Pennsylvania Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 75 | 101 |
Football | 108 | - |
Soccer | 33 | 37 |
Swimming | 21 | 25 |
Baseball | 40 | - |
Field Hockey | - | 38 |
Lacrosse | - | 36 |
Basketball | 16 | 16 |
Tennis | 13 | 13 |
Wrestling | 26 | - |
Volleyball | - | 25 |
Softball | - | 21 |
Golf | 10 | 10 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 39 | 55 |
Swimming | 23 | 27 |
Baseball | 44 | - |
Lacrosse | - | 34 |
Wrestling | 27 | - |
Tennis | 11 | 11 |
Softball | - | 18 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 44 | 76 |
Football | 91 | - |
Soccer | 27 | 33 |
Swimming | 27 | 22 |
Basketball | 14 | 18 |
Baseball | 29 | - |
Volleyball | - | 28 |
Lacrosse | - | 26 |
Field Hockey | - | 24 |
Wrestling | 23 | - |
Softball | - | 18 |
Tennis | 8 | 9 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Fencing | - | - |
Diving | - | - |