Bluefield College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Baptist
School Chief: David Olive (President)
Website: www.bluefield.edu/; Phone: 2763263682
Location: 3000 College Avenue, Bluefield, VA, 24605
Bluefield College Important Facts
Bluefield College Degrees and Majors
Bluefield College Ranking and Admission
Bluefield College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bluefield College Students Diversity
Bluefield College Students Age Distribution
Bluefield College International Students Trends
Bluefield College Campus and Safety
Nearby Top Colleges
Campus Safety
Bluefield College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bluefield College Important Facts Trends
Bluefield College degrees/majors
Bluefield College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biomedical Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $45,528 | |||
Organizational Leadership. | $45,528 | |||
Business Administration, Management and Operations, Other. | $45,528 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Family Practice Nurse/Nursing. | $72,623 | |||
Public Health/Community Nurse/Nursing. | $72,623 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - | |||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | $34,931 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | - | |||
Early Childhood Education and Teaching. | - | |||
English/Language Arts Teacher Education. | - | |||
Physical Education Teaching and Coaching. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - | |||
Psychology, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | $35,448 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Art/Art Studies, General. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Communications, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Christian Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Bluefield College Schools/Majors Ranking
Bluefield College Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 110 | - |
Soccer | 23 | 21 |
Basketball | 19 | 19 |
Baseball | 33 | - |
Volleyball | 16 | 14 |
Wrestling | 22 | - |
Softball | - | 17 |
Other Sports | - | 13 |
Track and Field (Outdoor) | 7 | 3 |
Cross Country | 6 | 4 |
Golf | 9 | - |
Tennis | 2 | 5 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 139 | - |
Baseball | 49 | - |
Soccer | 25 | 21 |
Basketball | 26 | 18 |
Volleyball | 19 | 14 |
Softball | - | 25 |
Wrestling | 23 | - |
Track and Field, Indoor | 11 | 9 |
Track and Field, Outdoor | 11 | 9 |
Other Sports | - | 20 |
Track and Field, X-Country | 6 | 9 |
Tennis | 4 | 6 |
Golf | 8 | - |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 121 | - |
Basketball | 26 | 20 |
Baseball | 46 | - |
Soccer | 23 | 22 |
All Track Combined | 29 | 13 |
Volleyball | 14 | 17 |
Wrestling | 23 | - |
Softball | - | 23 |
Tennis | 7 | 5 |
Golf | 7 | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |