Bluffton University
Bluffton University is located in Allen, which has 16new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Mennonite Church
School Chief: Jane Wood (President)
Website: www.bluffton.edu/; Phone: 4193583000
Location: 1 University Drive, Bluffton, OH, 45817-2104
Bluffton University Important Facts
Bluffton University Degrees and Majors
Bluffton University Ranking and Admission
Bluffton University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bluffton University Students Diversity
Bluffton University Students Age Distribution
Bluffton University International Students Trends
Bluffton University Campus and Safety
Nearby Top Colleges
Campus Safety
Bluffton University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Bluffton University Important Facts Trends
Bluffton University degrees/majors
Bluffton University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $50,139-$68,178 | ||
Accounting. | - | ||
Organizational Behavior Studies. | $36,862 | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | - | ||
Special Education and Teaching, General. | - | ||
Junior High/Intermediate/Middle School Education and Teaching. | $33,873 | ||
Early Childhood Education and Teaching. | $33,873 | ||
Music Teacher Education. | - | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $36,226 | ||
Sport and Fitness Administration/Management. | $36,226 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||
Child Development. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | ||
Pre-Physical Therapy Studies. | - | ||
Art Therapy/Therapist. | - | ||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Work. | $39,034 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Digital Communication and Media/Multimedia. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - | ||
Writing, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Graphic Design. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Information Technology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Bible/Biblical Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Economics, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Religion/Religious Studies. | - |
Bluffton University Schools/Majors Ranking
Bluffton University Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 150 | - |
Track and Field and Cross Country (combined) | 69 | 55 |
Soccer | 35 | 29 |
Baseball | 56 | - |
Basketball | 24 | 17 |
Softball | - | 24 |
Golf | 10 | 10 |
Volleyball | - | 20 |
Swimming | - | 8 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 98 | - |
All Track Combined | 45 | 47 |
Soccer | 26 | 28 |
Baseball | 49 | - |
Basketball | 21 | 14 |
Softball | - | 23 |
Golf | 13 | 9 |
Volleyball | - | 18 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 117 | - |
All Track Combined | 43 | 41 |
Soccer | 37 | 25 |
Baseball | 47 | - |
Basketball | 28 | 15 |
Volleyball | - | 25 |
Softball | - | 21 |
Golf | 11 | 9 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |