Brescia University
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Rev. Larry Hostetter, S.T.D. (President)
Website: www.brescia.edu/; Phone: 2706853131
Location: 717 Frederica St, Owensboro, KY, 42301-3023
Comments on General Information
0
Please leave a feedback on thisx
Brescia University Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Brescia University Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Brescia University Ranking and Admission
Comments on Ranking and Admission
0
Please leave a feedback on thisx
Brescia University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Comments on Admission Score Requires
0
Please leave a feedback on thisx
Brescia University Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Brescia University Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Brescia University International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Brescia University Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Brescia University
Brescia University Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Brescia University degrees/majors
Brescia University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | - | |||
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | - | |||
Business Administration and Management, General. | - | |||
Accounting. | - | |||
Small Business Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | - | |||
Art Teacher Education. | - | |||
Social Studies Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Theology/Theological Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Commercial and Advertising Art. | - | |||
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Agricultural Business and Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Applied Mathematics, General. | - |
Brescia University Schools/Majors Ranking
Brescia University Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 48 | 62 |
Soccer | 32 | 22 |
Baseball | 47 | - |
Basketball | 25 | 17 |
Softball | - | 33 |
Tennis | 12 | 14 |
Golf | 14 | 11 |
Volleyball | - | 15 |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 69 | 63 |
Basketball | 37 | 25 |
Baseball | 56 | - |
Soccer | 30 | 26 |
Softball | - | 31 |
Golf | 14 | 8 |
Tennis | 10 | 9 |
Volleyball | - | 16 |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 42 | 55 |
Soccer | 22 | 23 |
Basketball | 18 | 21 |
Other Sports | 12 | 20 |
Baseball | 29 | - |
Volleyball | - | 20 |
Golf | 9 | 10 |
Softball | - | 19 |
Tennis | 10 | 7 |