Bucknell University
2024 USNews Best National Liberal Arts Colleges Ranking: 30(↑7) (Click for schools/majors ranking)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: John Bravman (President)
Website: www.bucknell.edu/; Phone: 5705772000
Location: One Dent Drive, Lewisburg, PA, 17837
Bucknell University Important Facts
Bucknell University Degrees and Majors
Bucknell University Ranking and Admission
Bucknell University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Bucknell University Students Diversity
Bucknell University Students Age Distribution
Bucknell University International Students Trends
Bucknell University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Bucknell University Official Website
- USNews Best National Liberal Arts Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Bucknell University Important Facts Trends
Bucknell University degrees/majors
Bucknell University major details
*Depends on whether majors have graduates in 2022 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | $79,134 | ||
Econometrics and Quantitative Economics. | $79,134 | ||
Geography. | - | ||
International Relations and Affairs. | $68,553 | ||
Political Science and Government, General. | $69,853 | ||
Sociology, General. | $54,448 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Bioengineering and Biomedical Engineering. | - | ||
Chemical Engineering. | $101,352 | ||
Civil Engineering, General. | $78,184 | ||
Computer Engineering, General. | - | ||
Electrical and Electronics Engineering. | - | ||
Environmental/Environmental Health Engineering. | - | ||
Mechanical Engineering. | $87,329 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $79,711 | ||
Accounting and Finance. | $93,021 | ||
International Business/Trade/Commerce. | - | ||
Management Science. | - | ||
Business Statistics. | - | ||
Marketing/Marketing Management, General. | $71,936 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $59,793 | ||
Biochemistry. | - | ||
Biophysics. | - | ||
Animal Behavior and Ethology. | - | ||
Neuroscience. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $50,805 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $60,450 | ||
Creative Writing. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | - | ||
Early Childhood Education and Teaching. | - | ||
Music Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Linguistics. | - | ||
Russian Language and Literature. | - | ||
German Language and Literature. | - | ||
French Language and Literature. | $69,653 | ||
Spanish Language and Literature. | $69,653 | ||
Arabic Language and Literature. | - | ||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | $63,177 | ||
Environmental Science. | $63,177 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - | ||
Applied Mathematics, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||
Fine/Studio Arts, General. | - | ||
Art History, Criticism and Conservation. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
African Studies. | - | ||
East Asian Studies. | - | ||
Latin American Studies. | - | ||
Italian Studies. | - | ||
Women's Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Humanities/Humanistic Studies. | - |
Bucknell University Schools/Majors Ranking
Under Ranking (2024)
Grad Ranking (2024)
- No Ranking
*Rankings have been updated to 2024USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Bucknell University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 154 | 208 |
Football | 90 | - |
Lacrosse | 43 | 39 |
Swimming | 27 | 36 |
Soccer | 28 | 29 |
Rowing | - | 47 |
Water Polo | 19 | 20 |
Baseball | 37 | - |
Wrestling | 34 | - |
Field Hockey | - | 28 |
Basketball | 12 | 12 |
Softball | - | 21 |
Golf | 10 | 10 |
Tennis | 9 | 10 |
Volleyball | - | 17 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 149 | 203 |
Football | 88 | - |
Lacrosse | 44 | 44 |
Rowing | - | 77 |
Swimming and Diving | 29 | 33 |
Soccer | 28 | 26 |
Water Polo | 18 | 20 |
Baseball | 36 | - |
Wrestling | 34 | - |
Basketball | 14 | 13 |
Field Hockey | - | 25 |
Softball | - | 22 |
Tennis | 9 | 10 |
Golf | 8 | 10 |
Volleyball | - | 18 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 152 | 184 |
Lacrosse | 43 | 43 |
Football | 84 | - |
Rowing | - | 63 |
Swimming and Diving | 27 | 32 |
Soccer | 28 | 27 |
Water Polo | 18 | 18 |
Baseball | 35 | - |
Wrestling | 33 | - |
Basketball | 14 | 16 |
Field Hockey | - | 24 |
Softball | - | 19 |
Volleyball | - | 19 |
Golf | 8 | 9 |
Tennis | 8 | 9 |
Rodeo | - | - |
Equestrian | - | - |
Sailing | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Fencing | - | - |
Diving | - | - |