California State University-Chico
California State University-Chico is located in Butte, which has 8new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Gayle E. Hutchinson (President)
Website: www.csuchico.edu/; Phone: 5308986116
Location: First and Normal Sts, Chico, CA, 95929-0150
California State University-Chico Important Facts
California State University-Chico Degrees and Majors
California State University-Chico Ranking and Admission
California State University-Chico Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California State University-Chico Students Diversity
California State University-Chico Students Age Distribution
California State University-Chico International Students Trends
California State University-Chico Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California State University-Chico Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California State University-Chico located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California State University-Chico Important Facts Trends
California State University-Chico degrees/majors
California State University-Chico major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $52,014-$57,873 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | $26,788 | ||
Anthropology, General. | $23,213 | ||
Economics, General. | $55,663 | ||
Geography. | - | ||
International Relations and Affairs. | $40,073 | ||
Political Science and Government, General. | $43,113 | ||
Sociology, General. | $35,851 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $34,350-$56,663 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $39,140 | ||
Communication Sciences and Disorders, General. | $52,989-$69,321 | ||
Speech-Language Pathology/Pathologist. | $52,989-$69,321 | ||
Public Health, General. | - | ||
Health Services Administration. | - | ||
Registered Nursing/Registered Nurse. | $96,478 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Parks, Recreation, and Leisure Studies. | $44,297 | ||
Sports, Kinesiology, and Physical Education/Fitness, General. | $30,894-$43,420 | ||
Exercise Science and Kinesiology. | $30,894-$43,420 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Design and Visual Communications, General. | $30,237 | ||
Game and Interactive Media Design. | $30,237 | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Musical Theatre. | - | ||
Art/Art Studies, General. | $31,398 | ||
Fine/Studio Arts, General. | $31,398 | ||
Music, General. | $30,578 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $38,948 | ||
Humanities/Humanistic Studies. | $38,948 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Agriculture, General. | $56,428 | ||
Agribusiness/Agricultural Business Operations. | $56,502 | ||
Animal Sciences, General. | $35,396 | ||
Agronomy and Crop Science. | $50,264 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Civil Engineering, General. | $79,308 | ||
Computer Engineering, General. | - | ||
Electrical and Electronics Engineering. | - | ||
Mechanical Engineering. | $74,116 | ||
Engineering, Other. | $76,389 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Administration. | - | ||
Social Work. | $40,095-$61,167 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Information Technology. | $74,258 | ||
Computer Science. | $91,563 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | $41,244 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $46,238 | ||
Journalism. | $43,025 | ||
Radio and Television. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Construction Engineering Technology/Technician. | - | ||
Engineering/Industrial Management. | $68,680 | ||
Engineering-Related Fields, Other. | $68,680 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Education, General. | - | ||
Early Childhood Education and Teaching. | - | ||
Agricultural Teacher Education. | - | ||
Foreign Language Teacher Education. | - | ||
Mathematics Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $40,393 | ||
Biochemistry. | - | ||
Microbiology, General. | $42,249 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $36,588 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Natural Sciences. | - | ||
Nutrition Sciences. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $35,813 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Science. | $33,646 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Geological and Earth Sciences/Geosciences, Other. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
German Language and Literature. | - | ||
French Language and Literature. | $39,891 | ||
Spanish Language and Literature. | $39,891 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Asian Studies/Civilization. | $34,091 | ||
Latin American Studies. | $34,091 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | - | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
California State University-Chico Schools/Majors Ranking
California State University-Chico Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field (Outdoor) | 64 | 54 |
Soccer | 38 | 40 |
Cross Country | 27 | 27 |
Baseball | 43 | - |
Basketball | 18 | 12 |
Softball | - | 23 |
Golf | 10 | 8 |
Volleyball | - | 17 |
NCAA Division II without football | MEN | WOMEN |
---|
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 74 | 58 |
Soccer | 32 | 36 |
Track and Field, X-Country | 31 | 28 |
Baseball | 40 | - |
Basketball | 17 | 13 |
Softball | - | 21 |
Volleyball | - | 19 |
Golf | 11 | 7 |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Rifle | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Lacrosse | - | - |
Tennis | - | - |
Rowing | - | - |
Skiing | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |
Team Handball | - | - |