Carroll College
Carroll College is located in Lewis and Clark, which has 6new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: Carroll Montana | CC
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: Dr. John Cech (President)
Website: www.carroll.edu/; Phone: 4064474300
Location: 1601 N Benton Ave, Helena, MT, 59625-0002
Carroll College Important Facts
Carroll College Ranking and Admission
Carroll College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Carroll College Students Age Distribution
Carroll College International Students Trends
Carroll College Campus and Safety
Nearby Top Colleges
Campus Safety
Carroll College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Carroll College Important Facts Trends
Carroll College degrees/majors
Carroll College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $38,625 | ||
Public Health Education and Promotion. | - | ||
Animal-Assisted Therapy. | $28,581 | ||
Registered Nursing/Registered Nurse. | $60,217 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - | ||
Molecular Biochemistry. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $37,694 | ||
Accounting. | - | ||
Finance, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Elementary Education and Teaching. | $36,502 | ||
English/Language Arts Teacher Education. | - | ||
Social Studies Teacher Education. | - | ||
Biology Teacher Education. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $32,803 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Civil Engineering, General. | - | ||
Engineering Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
International Relations and Affairs. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Public Relations/Image Management. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Systems Analysis/Analyst. | - | ||
Computer Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - | ||
Mathematics and Statistics, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
French Language and Literature. | - | ||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
General Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Theology/Theological Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Visual and Performing Arts, General. | - |
Carroll College Schools/Majors Ranking
Carroll College Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 84 | 77 |
Football | 110 | - |
Soccer | 34 | 29 |
Basketball | 18 | 24 |
Softball | - | 26 |
Volleyball | - | 26 |
Golf | 9 | 9 |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 75 | 109 |
Football | 109 | - |
Soccer | 32 | 25 |
Basketball | 14 | 13 |
Softball | - | 24 |
Volleyball | - | 17 |
Golf | 6 | 6 |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 58 | 77 |
Football | 101 | - |
Soccer | 30 | 25 |
Basketball | 15 | 18 |
Softball | - | 25 |
Volleyball | - | 18 |
Golf | 5 | 6 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |