Cecil College
Cecil College is located in Cecil, which has 5new COVID cases and0new deaths on 2023-03-19(7-day average)
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Mary Way Bolt (President)
Website: www.cecil.edu/; Phone: 4102871000
Location: One Seahawk Drive, North East, MD, 21901-1900
Comments on General Information
0
Please leave a feedback on thisx
Cecil College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cecil College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cecil College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cecil College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Cecil College
Cecil College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cecil College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cecil College degrees/majors
Cecil College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Physical Therapy Assistant. | - | |
Emergency Medical Technology/Technician (EMT Paramedic). | - | |
Public Health, General. | - | |
Registered Nursing/Registered Nurse. | $65,344 |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,515 | |
General Studies. | $34,515 |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | $33,834 | |
Transportation/Mobility Management. | $33,834 | |
Accounting Technology/Technician and Bookkeeping. | - | |
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Design and Visual Communications, General. | - | |
Fine/Studio Arts, General. | - | |
Music Performance, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Programming/Programmer, General. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate |
---|---|---|
Elementary Education and Teaching. | - | |
Secondary Education and Teaching. | - | |
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - | |
Civil Engineering, General. | - | |
Electrical and Electronics Engineering. | - | |
Mechanical Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communication, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Police Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Horse Husbandry/Equine Science and Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Cecil College Schools/Majors Ranking
Cecil College Varsity Athletes
NJCAA Division II | MEN | WOMEN |
---|---|---|
Baseball | 25 | - |
Basketball | 14 | - |
Volleyball | - | 9 |
Cross Country | 4 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Baseball | 25 | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 12 | 13 |
Basketball | 14 | 8 |
Baseball | 21 | - |
Volleyball | - | 10 |
Track and Field, X-Country | 4 | 3 |
Softball | - | - |