College of the Desert
College of the Desert is located in Riverside, which has 133new COVID cases and2new deaths on 2023-03-23(7-day average)
Abbreviation/Alias: Desert Community College District
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Martha Garcia (President)
Website: www.collegeofthedesert.edu/; Phone: 7603468041
Location: 43-500 Monterey Ave, Palm Desert, CA, 92260
College of the Desert Important Facts
College of the Desert Degrees and Majors
College of the Desert Students Diversity
College of the Desert Students Age Distribution
College of the Desert International Students Trends
College of the Desert Campus and Safety
Nearby Top Colleges
Campus Safety
College of the Desert located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of the Desert Important Facts Trends
College of the Desert degrees/majors
College of the Desert major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $25,003 | |
Humanities/Humanistic Studies. | $25,003 |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | $23,897 | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - | |
Hospitality Administration/Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Athletic Training/Trainer. | - | |
Substance Abuse/Addiction Counseling. | - | |
Registered Nursing/Registered Nurse. | $79,174 | |
Licensed Practical/Vocational Nurse Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | $41,242 | |
Criminal Justice/Police Science. | $41,242 | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - | |
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - | |
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Information Technology. | - | |
Computer Science. | - | |
Computer Graphics. | - | |
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agribusiness/Agricultural Business Operations. | - | |
Crop Production. | - | |
Applied Horticulture/Horticulture Operations, General. | - | |
Turf and Turfgrass Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Natural Resources/Conservation, General. | - | |
Environmental Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Construction Site Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Area Studies, Other. | - |
College of the Desert Schools/Majors Ranking
College of the Desert Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 64 | - |
Soccer | 29 | 31 |
Baseball | 43 | - |
Golf | 12 | 6 |
Softball | - | 17 |
Tennis | 10 | 5 |
Basketball | 14 | - |
Volleyball | - | 12 |
Beach Volleyball | - | 12 |
Cross Country | 4 | 3 |
CCCAA | MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Football | 91 | - |
Soccer | 25 | 28 |
Baseball | 31 | - |
Basketball | 16 | 11 |
Track and Field, X-Country | 13 | 12 |
Tennis | 11 | 8 |
Golf | 10 | 6 |
Beach Volleyball | - | 16 |
Softball | - | 16 |
Volleyball | - | 16 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Wrestling | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |