Columbus State University
Abbreviation/Alias: CSU | Columbus State
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Chris Markwood (President)
Website: www.columbusstate.edu/; Phone: 7065078800
Location: 4225 University Ave, Columbus, GA, 31907-5645
Columbus State University Important Facts
Columbus State University Degrees and Majors
Columbus State University Ranking and Admission
Columbus State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Columbus State University Students Diversity
Columbus State University Students Age Distribution
Columbus State University International Students Trends
Columbus State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Columbus State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Columbus State University Important Facts Trends
Columbus State University degrees/majors
Columbus State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $29,050 | ||||
Registered Nursing/Registered Nurse. | $61,330 | ||||
Family Practice Nurse/Nursing. | $61,330 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $40,454 | ||||
Business Administration and Management, General. | $40,043-$58,076 | ||||
Accounting. | $43,376 | ||||
Finance, General. | $42,342 | ||||
Management Information Systems, General. | - | ||||
Marketing/Marketing Management, General. | $34,208 | ||||
Business, Management, Marketing, and Related Support Services, Other. | $76,343 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Educational Leadership and Administration, General. | $60,599-$67,553 | ||||
Special Education and Teaching, General. | $50,572 | ||||
Counselor Education/School Counseling and Guidance Services. | $41,254 | ||||
Elementary Education and Teaching. | $35,829-$50,084 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $35,829-$50,084 | ||||
Secondary Education and Teaching. | $35,829-$50,084 | ||||
Early Childhood Education and Teaching. | $35,829-$50,084 | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $35,829-$50,084 | ||||
Art Teacher Education. | $39,380-$51,075 | ||||
Music Teacher Education. | $39,380-$51,075 | ||||
Physical Education Teaching and Coaching. | $39,380-$51,075 | ||||
Drama and Dance Teacher Education. | $39,380-$51,075 | ||||
Education, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $31,385-$66,828 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $65,564 | ||||
Information Technology. | $65,564 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | $21,111 | ||||
Cinematography and Film/Video Production. | - | ||||
Art/Art Studies, General. | - | ||||
Art History, Criticism and Conservation. | - | ||||
Drawing. | - | ||||
Music, General. | - | ||||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Political Science and Government, General. | - | ||||
Sociology, General. | $32,998 | ||||
Social Sciences, Other. | $43,085 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $26,211 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Exercise Science and Kinesiology. | $32,340 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $28,967 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $32,236 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geological and Earth Sciences/Geosciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $35,343 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, Other. | - |
Columbus State University Schools/Majors Ranking
Columbus State University Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 52 | 50 |
Basketball | 24 | 20 |
Baseball | 34 | - |
Soccer | - | 28 |
Golf | 11 | 8 |
Softball | - | 16 |
Tennis | 7 | 8 |
Other Sports | - | - |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 57 | 37 |
Basketball | 23 | 15 |
Baseball | 34 | - |
Soccer | - | 33 |
Softball | - | 19 |
Golf | 11 | 7 |
Tennis | 9 | 9 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 86 | 50 |
Basketball | 23 | 19 |
Baseball | 37 | - |
Soccer | - | 33 |
Softball | - | 19 |
Tennis | 9 | 9 |
Golf | 10 | 7 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Volleyball | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |