Community College of Allegheny County
Abbreviation/Alias: CCAC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Quintin B. Bullock (President)
Website: https://www.ccac.edu/; Phone: 4123232323
Location: 800 Allegheny Ave, Pittsburgh, PA, 15233-1895
Community College of Allegheny County Important Facts
Community College of Allegheny County Degrees and Majors
Community College of Allegheny County Students Diversity
Community College of Allegheny County Students Age Distribution
Community College of Allegheny County International Students Trends
Community College of Allegheny County Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Community College of Allegheny County Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Community College of Allegheny County located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Community College of Allegheny County Important Facts Trends
Community College of Allegheny County degrees/majors
Community College of Allegheny County major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Health Information/Medical Records Technology/Technician. | - | |
Medical/Clinical Assistant. | $36,596 | |
Occupational Therapist Assistant. | $36,596 | |
Pharmacy Technician/Assistant. | $36,596 | |
Physical Therapy Assistant. | $36,596 | |
Anesthesiologist Assistant. | $36,596 | |
Emergency Medical Technology/Technician (EMT Paramedic). | $42,793-$53,133 | |
Nuclear Medical Technology/Technologist. | $42,793-$53,133 | |
Respiratory Care Therapy/Therapist. | $42,793-$53,133 | |
Surgical Technology/Technologist. | $42,793-$53,133 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $42,793-$53,133 | |
Radiologic Technology/Science - Radiographer. | $42,793-$53,133 | |
Clinical/Medical Laboratory Technician. | $27,577-$46,170 | |
Dietetics and Clinical Nutrition Services, Other. | - | |
Massage Therapy/Therapeutic Massage. | - | |
Registered Nursing/Registered Nurse. | $57,737 |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $29,720 | |
General Studies. | $29,720 |
Major | Graduate Salary | Associate |
---|---|---|
Computer and Information Sciences, General. | - | |
Computer Programming/Programmer, General. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - | |
Computer Support Specialist. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrician. | - | |
Building/Property Maintenance. | - | |
Building Construction Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Corrections and Criminal Justice, Other. | $36,440 | |
Fire Prevention and Safety Technology/Technician. | - | |
Critical Infrastructure Protection. | - |
Major | Graduate Salary | Associate |
---|---|---|
Industrial and Product Design. | - | |
Graphic Design. | - | |
Game and Interactive Media Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | $37,720 | |
Court Reporting and Captioning/Court Reporter. | $37,720 |
Major | Graduate Salary | Associate |
---|---|---|
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care Provider/Assistant. | $21,580 |
Major | Graduate Salary | Associate |
---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - | |
Biotechnology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering Science. | - | |
Mechatronics, Robotics, and Automation Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Welding Technology/Welder. | $32,361 |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Junior High/Intermediate/Middle School Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew. | - | |
Aviation/Airway Management and Operations. | - |
Community College of Allegheny County Schools/Majors Ranking
Under Ranking (2023)
- No Ranking
Grad Ranking (2023)
- No Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Community College of Allegheny County Varsity Athletes
NJCAA Division III | MEN | WOMEN |
---|---|---|
Baseball | 20 | - |
Basketball | 9 | 6 |
Softball | - | 9 |
Bowling | 4 | - |
Golf | 2 | 1 |
NJCAA Division III | MEN | WOMEN |
---|---|---|
Bowling | 4 | 2 |
Golf | 3 | - |
NJCAA Division III | MEN | WOMEN |
---|---|---|
Baseball | 21 | - |
Basketball | 10 | - |
Volleyball | - | 10 |
Bowling | 3 | 4 |
Golf | 3 | - |
Track and Field, X-Country | 2 | - |