Community College of Denver
Abbreviation/Alias: CCD
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Marielena DeSanctis (President)
Website: www.ccd.edu/; Phone: 3035562600
Location: 1111 W. Colfax Ave., Denver, CO, 80204-2026
Comments on General Information
0
Please leave a feedback on thisx
Community College of Denver Important Facts
In-state Tuition | $4,745 |
Out-of-state Tuition | $16,167 |
Room and Board | $11,844 | Under Students | 7,091人 |
Graduation Rate | - | Retension Rate | - |
Student-Facuty Ratio | 19:1 | Men-Women Ratio | 37:63 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Community College of Denver Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Community College of Denver Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Community College of Denver Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Community College of Denver International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Community College of Denver Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Community College of Denver
Community College of Denver Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Community College of Denver degrees/majors
Community College of Denver major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||
General Studies. | - | ||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Dental Hygiene/Hygienist. | - | ||
Surgical Technology/Technologist. | - | ||
Radiologic Technology/Science - Radiographer. | - | ||
Mental Health Counseling/Counselor. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | - | ||
Accounting Technology/Technician and Bookkeeping. | - | ||
Administrative Assistant and Secretarial Science, General. | - | ||
Management Information Systems, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Machine Shop Technology/Assistant. | - | ||
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Graphic Design. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Science Technologies/Technicians, Other. | - |
Community College of Denver Schools/Majors Ranking
Community College of Denver Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|