Concordia University-Ann Arbor
Abbreviation/Alias: CUAA Concordia University Concordia University Ann ArborConcordia University Michigan Concordia (Michigan) C.U.A.A
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Lutheran Church - Missouri Synod
School Chief: Rev. Dr. Ryan Peterson (VP of Administration, Office of the President)
Website: https://www.cuaa.edu/; Phone: 7349957300
Location: 4090 Geddes Rd, Ann Arbor, MI, 48105
Concordia University-Ann Arbor Important Facts
Concordia University-Ann Arbor Degrees and Majors
Concordia University-Ann Arbor Ranking and Admission
Concordia University-Ann Arbor Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Concordia University-Ann Arbor Students Diversity
Concordia University-Ann Arbor Students Age Distribution
Concordia University-Ann Arbor International Students Trends
Concordia University-Ann Arbor Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Concordia University-Ann Arbor located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Concordia University-Ann Arbor Important Facts Trends
Concordia University-Ann Arbor degrees/majors
Concordia University-Ann Arbor major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Radiologic Technology/Science - Radiographer. | $47,521 | ||
Athletic Training/Trainer. | $47,521 | ||
Registered Nursing/Registered Nurse. | $68,307 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Curriculum and Instruction. | $51,833 | ||
Educational Leadership and Administration, General. | $58,804 | ||
Educational, Instructional, and Curriculum Supervision. | $58,804 | ||
Special Education and Teaching, General. | - | ||
Elementary Education and Teaching. | $42,615 | ||
Secondary Education and Teaching. | $42,615 | ||
Early Childhood Education and Teaching. | $42,615 | ||
English/Language Arts Teacher Education. | $40,219 | ||
Mathematics Teacher Education. | $40,219 | ||
Physical Education Teaching and Coaching. | $40,219 | ||
Social Studies Teacher Education. | $40,219 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business/Commerce, General. | - | ||
Business Administration and Management, General. | $56,775-$73,671 | ||
Accounting. | $63,046 | ||
Small Business Administration/Management. | - | ||
Finance, General. | - | ||
Hospitality Administration/Management, General. | - | ||
Marketing/Marketing Management, General. | $50,850 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sport and Fitness Administration/Management. | $38,051 | ||
Exercise Science and Kinesiology. | $38,051 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | $43,574 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Religious/Sacred Music. | - | ||
Pre-Theology/Pre-Ministerial Studies. | $25,109 | ||
Youth Ministry. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $42,547 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | $55,068 | ||
Computer/Information Technology Services Administration and Management, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mass Communication/Media Studies. | - | ||
Digital Communication and Media/Multimedia. | - | ||
Public Relations, Advertising, and Applied Communication. | - | ||
Organizational Communication, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Human Development and Family Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Music, General. | - |
Concordia University-Ann Arbor Schools/Majors Ranking
Concordia University-Ann Arbor Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Football | 137 | - |
Lacrosse | 35 | 25 |
Baseball | 59 | - |
Soccer | 31 | 28 |
Basketball | 33 | 24 |
Track and Field (Indoor) | 28 | 24 |
Track and Field (Outdoor) | 28 | 24 |
Ice Hockey | 30 | 19 |
Other Sports | - | 30 |
Bowling | 12 | 17 |
Softball | - | 28 |
Volleyball | - | 24 |
Tennis | 5 | 11 |
Golf | 10 | 4 |
Cross Country | 7 | 7 |
NAIA Division II | MEN | WOMEN |
---|---|---|
Football | 120 | - |
Lacrosse | 25 | 27 |
Soccer | 26 | 22 |
Baseball | 38 | - |
Ice Hockey | 23 | 15 |
Basketball | 21 | 16 |
Bowling | 15 | 20 |
Track and Field, Outdoor | 15 | 14 |
Track and Field, Indoor | 12 | 9 |
Softball | - | 20 |
Tennis | 8 | 8 |
Volleyball | - | 14 |
Track and Field, X-Country | 5 | 8 |
Golf | 7 | 4 |
Other Sports | - | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
Football | 140 | - |
Soccer | 35 | 27 |
Track and Field, Outdoor | 28 | 23 |
Baseball | 50 | - |
Lacrosse | 27 | 23 |
Basketball | 25 | 24 |
Ice Hockey | 21 | 11 |
Track and Field, Indoor | 15 | 15 |
Softball | - | 30 |
Volleyball | - | 20 |
Bowling | 8 | 12 |
Tennis | 9 | 7 |
Track and Field, X-Country | 5 | 10 |
Golf | 9 | 6 |
Other Sports | - | 11 |
Badminton | - | - |
Beach Volleyball | - | - |
Equestrian | - | - |
Archery | - | - |
Wrestling | - | - |
Water Polo | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |