Hodges University
Abbreviation/Alias: International College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Trimester
Religious Affiliation: Not applicable
School Chief: Charlene Wendel (President)
Website: https://www.hodges.edu/; Phone: 8004660019
Location: 4501 Colonial Blvd, Fort Myers, FL, 33966
Hodges University Important Facts
Hodges University Degrees and Majors
Hodges University Ranking and Admission
Hodges University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Hodges University Students Diversity
Hodges University Students Age Distribution
Hodges University International Students Trends
Hodges University Campus and Safety
Nearby Top Colleges
Campus Safety
Hodges University Important Facts Trends
Hodges University degrees/majors
Hodges University major details
*Depends on whether majors have graduates in 2023 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Medical Office Management/Administration. | - | |||
Physical Therapy Assistant. | $50,942 | |||
Health/Medical Preparatory Programs, Other. | - | |||
Mental Health Counseling/Counselor. | $43,999 | |||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $58,324-$65,749 | |||
Business Administration, Management and Operations, Other. | $58,324-$65,749 | |||
Accounting. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Systems Networking and Telecommunications. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Applied Psychology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Legal Studies. | - | |||
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | $60,897 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other. | - |
Hodges University Schools/Majors Ranking
Hodges University Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|