Yakima Valley College
Abbreviation/Alias: YVC
School Characteristics: Private (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Linda J Kaminski (President)
Website: https://www.yvcc.edu/; Phone: 5095744600
Location: South 16th Ave. & Nob Hill Blvd., Yakima, WA, 98907-2520
Comments on General Information
0
Please leave a feedback on thisx
Yakima Valley College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Yakima Valley College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Yakima Valley College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Yakima Valley College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Yakima Valley College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Yakima Valley College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Yakima Valley College
Yakima Valley College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Yakima Valley College degrees/majors
Yakima Valley College major details
*Depends on whether majors have graduates in 2022 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $38,168 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Dental Hygiene/Hygienist. | $69,294 | ||
Medical Insurance Coding Specialist/Coder. | - | ||
Medical/Clinical Assistant. | $29,775 | ||
Pharmacy Technician/Assistant. | $29,775 | ||
Medical Radiologic Technology/Science - Radiation Therapist. | $34,587 | ||
Surgical Technology/Technologist. | $34,587 | ||
Radiologic Technology/Science - Radiographer. | $34,587 | ||
Substance Abuse/Addiction Counseling. | - | ||
Registered Nursing/Registered Nurse. | $73,417 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business/Commerce, General. | - | ||
Business Administration and Management, General. | $32,071-$54,431 | ||
Office Management and Supervision. | $32,071-$54,431 | ||
Accounting Technology/Technician and Bookkeeping. | $38,336 | ||
Entrepreneurship/Entrepreneurial Studies. | - | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Early Childhood Education and Teaching. | $32,539 | ||
Teacher Assistant/Aide. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Data Processing and Data Processing Technology/Technician. | - | ||
Computer Science. | - | ||
Computer Systems Networking and Telecommunications. | - | ||
Network and System Administration/Administrator. | - | ||
Computer Support Specialist. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Agricultural Business and Management, General. | - | ||
Viticulture and Enology. | - | ||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Administrative Assistant/Secretary. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Physical Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Electrician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Instrumentation Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Radio and Television Broadcasting Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | - |
Yakima Valley College Schools/Majors Ranking
Yakima Valley College Varsity Athletes
Other | MEN | WOMEN |
---|---|---|
Baseball | 32 | - |
Basketball | 14 | 11 |
Soccer | - | 25 |
Softball | - | 14 |
Volleyball | - | 12 |
Other | MEN | WOMEN |
---|---|---|
Baseball | 37 | - |
Soccer | - | 23 |
Basketball | 12 | 10 |
Softball | - | 14 |
Volleyball | - | 12 |
Other | MEN | WOMEN |
---|---|---|
Baseball | 30 | - |
Soccer | - | 24 |
Basketball | 10 | 12 |
Softball | - | 13 |
Volleyball | - | 11 |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |