American Public University System
American Public University System is located in Jefferson, which has 16new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: American Military University | American Public University
School Characteristics: Private, for-Profit (4-Years)
Calendar systerm: Other academic year
Religious Affiliation: Not applicable
School Chief: Dr. Katherine Zatz (President)
Website: https://www.apus.edu/; Phone: 8777552787
Location: 111 W Congress St, Charles Town, WV, 25414
American Public University System Important Facts
American Public University System Degrees and Majors
American Public University System Students Diversity
American Public University System Students Age Distribution
American Public University System International Students Trends
American Public University System Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- American Public University System Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
American Public University System located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
American Public University System Important Facts Trends
American Public University System degrees/majors
American Public University System major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $42,593 | |||
Business Administration and Management, General. | $50,479-$68,822 | |||
Logistics, Materials, and Supply Chain Management. | $50,479-$68,822 | |||
Accounting. | $42,618-$61,945 | |||
Accounting Technology/Technician and Bookkeeping. | $42,618-$61,945 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Hospitality Administration/Management, General. | $40,223 | |||
Restaurant/Food Services Management. | $40,223 | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | $52,793 | |||
Real Estate. | - | |||
Retailing and Retail Operations. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $34,434-$59,809 | |||
Securities Services Administration/Management. | $34,434-$59,809 | |||
Fire Services Administration. | $69,285 | |||
Fire Science/Fire-fighting. | $69,285 | |||
Homeland Security. | $56,993-$73,219 | |||
Crisis/Emergency/Disaster Management. | $56,993-$73,219 | |||
Terrorism and Counterterrorism Operations. | $56,993-$73,219 | |||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | $50,607 | |||
Humanities/Humanistic Studies. | $50,607 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Health Information/Medical Records Administration/Administrator. | - | |||
Public Health, General. | $24,336-$59,461 | |||
Registered Nursing/Registered Nurse. | - | |||
Health Professions and Related Clinical Sciences, Other. | $40,051 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Information Technology. | $58,021 | |||
Data Processing and Data Processing Technology/Technician. | $50,343 | |||
Data Modeling/Warehousing and Database Administration. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | $40,312-$84,578 | |||
Web/Multimedia Management and Webmaster. | $40,312-$84,578 | |||
Information Technology Project Management. | $40,312-$84,578 | |||
Computer Support Specialist. | $40,312-$84,578 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Intelligence, General. | - | |||
Explosive Ordinance/Bomb Disposal. | - | |||
Military Technologies and Applied Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $40,580-$57,098 | |||
Sport and Fitness Administration/Management. | $40,580-$57,098 | |||
Exercise Science and Kinesiology. | $40,580-$57,098 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Science. | $48,226-$54,832 | |||
Environmental/Natural Resources Management and Policy, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $35,926-$44,474 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | $37,808-$52,414 | |||
Military History. | $37,808-$52,414 | |||
History, Other. | $37,808-$52,414 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Natural Sciences. | - | |||
International/Globalization Studies. | $64,031-$80,757 | |||
Cultural Studies/Critical Theory and Analysis. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Child Care Provider/Assistant. | $18,225-$21,334 | |||
Early Childhood and Family Studies. | $18,225-$21,334 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | $54,342-$63,492 | |||
Sociology, General. | $41,233 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Legal Studies. | $40,290-$62,734 | |||
Legal Assistant/Paralegal. | $24,036-$30,709 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Aeronautical/Aerospace Engineering Technology/Technician. | $86,066 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Public Administration. | $67,674 | |||
Public Policy Analysis, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | $28,288 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | $45,170 | |||
Educational Leadership and Administration, General. | $57,309 | |||
Counselor Education/School Counseling and Guidance Services. | $45,150 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computational and Applied Mathematics. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Electrical and Electronics Engineering. | - |
American Public University System Schools/Majors Ranking
American Public University System Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|