Berkeley City College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Ang?lica Garcia (President)
Website: www.berkeleycitycollege.edu/wp/; Phone: 5109812800
Location: 2050 Center Sreet, Berkeley, CA, 94704
Comments on General Information
0
Please leave a feedback on thisx
Berkeley City College Important Facts
In-state Tuition | $1,167 |
Out-of-state Tuition | $7,695 |
Room and Board | $22,066 | Under Students | 5,534人 |
Graduation Rate | - | Retension Rate | 66.5% |
Student-Facuty Ratio | 24:1 | Men-Women Ratio | 42:58 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Berkeley City College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Berkeley City College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Berkeley City College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Berkeley City College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Berkeley City College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Berkeley City College
Berkeley City College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Berkeley City College degrees/majors
Berkeley City College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Cinematography and Film/Video Production. | - | |
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - | |
Creative Writing. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemical Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Area Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biomedical Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Programming/Programmer, General. | - | |
Web Page, Digital/Multimedia and Information Resources Design. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Berkeley City College Schools/Majors Ranking
Berkeley City College Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|