Cabrillo College
Cabrillo College is located in Santa Cruz, which has 19new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Matthew Wetstein (Superintendent/President)
Website: https://www.cabrillo.edu/; Phone: 8314796100
Location: 6500 Soquel Dr, Aptos, CA, 95003
Comments on General Information
0
Please leave a feedback on thisx
Cabrillo College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cabrillo College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cabrillo College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cabrillo College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Cabrillo College
Cabrillo College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cabrillo College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cabrillo College degrees/majors
Cabrillo College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $32,336 |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Dental Hygiene/Hygienist. | $65,329 | |
Medical/Clinical Assistant. | $34,226 | |
Radiologic Technology/Science - Radiographer. | - | |
Registered Nursing/Registered Nurse. | $99,029 |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate |
---|---|---|
Corrections. | - | |
Criminal Justice/Law Enforcement Administration. | - | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Dance, General. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Photography. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Science. | - | |
Web Page, Digital/Multimedia and Information Resources Design. | - | |
Computer Systems Networking and Telecommunications. | - | |
Computer Support Specialist. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Crop Production. | - | |
Applied Horticulture/Horticulture Operations, General. | - | |
Landscaping and Groundskeeping. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Construction Site Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Prepress/Desktop Publishing and Digital Imaging Design. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Ethnic Studies. | - | |
Women's Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering Technologies/Technicians, General. | - |
Cabrillo College Schools/Majors Ranking
Cabrillo College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 31 | 22 |
Baseball | 43 | - |
Basketball | 19 | 12 |
Softball | - | 18 |
Volleyball | - | 18 |
Beach Volleyball | - | 15 |
Water Polo | - | 10 |
Swimming | 7 | 2 |
Tennis | - | 8 |
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 26 | 18 |
Baseball | 38 | - |
Beach Volleyball | - | 15 |
Softball | - | 13 |
Swimming | 8 | 3 |
Tennis | 4 | 5 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 61 | - |
Soccer | 26 | 21 |
Baseball | 34 | - |
Basketball | 14 | 12 |
Water Polo | 12 | 13 |
Swimming | 10 | 10 |
Tennis | 7 | 9 |
Softball | - | 15 |
Volleyball | - | 14 |
Beach Volleyball | - | 13 |
Swimming and Diving | - | - |