College of Charleston
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Andrew T. Hsu (President)
Website: www.cofc.edu/; Phone: 8439535500
Location: 66 George St, Charleston, SC, 29424-0001
College of Charleston Important Facts
College of Charleston Degrees and Majors
College of Charleston Ranking and Admission
College of Charleston Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
College of Charleston Students Diversity
College of Charleston Students Age Distribution
College of Charleston International Students Trends
College of Charleston Campus and Safety
Nearby Top Colleges
Campus Safety
College of Charleston located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of Charleston Important Facts Trends
College of Charleston degrees/majors
College of Charleston major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $48,268 | ||
Logistics, Materials, and Supply Chain Management. | $48,268 | ||
Accounting. | $56,541-$72,292 | ||
Finance, General. | $70,637 | ||
Hospitality Administration/Management, General. | $46,902 | ||
International Business/Trade/Commerce. | $55,591 | ||
Marketing/Marketing Management, General. | $44,802 | ||
Real Estate. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $35,509 | ||
Exercise Physiology and Kinesiology. | $37,282 | ||
Marine Biology and Biological Oceanography. | $30,752 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | $27,916 | ||
Archeology. | - | ||
Economics, General. | - | ||
Political Science and Government, General. | $38,132 | ||
Sociology, General. | $38,229 | ||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $45,816 | ||
Organizational Communication, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $35,833 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Dance, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | $29,189 | ||
Fine/Studio Arts, General. | $30,548 | ||
Art History, Criticism and Conservation. | $30,548 | ||
Music, General. | - | ||
Fine and Studio Arts Management. | $34,989 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Special Education and Teaching, General. | $38,647 | ||
Elementary Education and Teaching. | $36,412-$39,653 | ||
Junior High/Intermediate/Middle School Education and Teaching. | $36,412-$39,653 | ||
Secondary Education and Teaching. | $36,412-$39,653 | ||
Teacher Education, Multiple Levels. | $36,412-$39,653 | ||
Early Childhood Education and Teaching. | $36,412-$39,653 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $36,412-$39,653 | ||
Foreign Language Teacher Education. | - | ||
Physical Education Teaching and Coaching. | - | ||
Teacher Education and Professional Development, Specific Subject Areas, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Health Education and Promotion. | $38,046 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer and Information Sciences, General. | $78,911 | ||
Computer and Information Sciences, Other. | $78,911 | ||
Information Science/Studies. | - | ||
Computer Science. | - | ||
Computer Software and Media Applications, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Historic Preservation and Conservation, General. | $38,369-$44,371 | ||
International/Globalization Studies. | - | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $30,222 | ||
Creative Writing. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
German Language and Literature. | - | ||
French Language and Literature. | $35,258 | ||
Spanish Language and Literature. | $35,258 | ||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Astronomy and Astrophysics, Other. | - | ||
Meteorology. | - | ||
Chemistry, General. | - | ||
Chemistry, Other. | - | ||
Geology/Earth Science, General. | $44,802 | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $36,002 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Public Administration. | $44,293 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Child Development. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - | ||
Religion/Religious Studies. | - | ||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Latin American and Caribbean Studies. | - | ||
African-American/Black Studies. | - | ||
Women's Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
City/Urban, Community, and Regional Planning. | - |
College of Charleston Schools/Majors Ranking
College of Charleston Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | - | 87 |
Soccer | 34 | 31 |
Baseball | 58 | - |
Equestrian | - | 39 |
Basketball | 19 | 18 |
Sailing | - | 32 |
Beach Volleyball | - | 28 |
Softball | - | 22 |
Tennis | 11 | 11 |
Volleyball | - | 22 |
Golf | 10 | 9 |
Cross Country | 9 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | - | 96 |
Soccer | 31 | 33 |
Baseball | 52 | - |
Equestrian | - | 41 |
Basketball | 15 | 17 |
Beach Volleyball | - | 27 |
Sailing | - | 25 |
Softball | - | 24 |
Tennis | 11 | 12 |
Golf | 13 | 9 |
Volleyball | - | 17 |
Track and Field, X-Country | 9 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | - | 84 |
Soccer | 31 | 33 |
Baseball | 50 | - |
Equestrian | - | 39 |
Basketball | 15 | 17 |
Softball | - | 24 |
Golf | 12 | 12 |
Tennis | 10 | 12 |
Beach Volleyball | - | 21 |
Sailing | - | 20 |
Volleyball | - | 17 |
Track and Field, X-Country | 11 | - |
Rodeo | - | - |
Bowling | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |