CUNY Brooklyn College
Abbreviation/Alias: Brooklyn | Brooklyn College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Michelle J. Anderson (President)
Website: www.brooklyn.cuny.edu/; Phone: 7189515000
Location: 2900 Bedford Ave, Brooklyn, NY, 11210
CUNY Brooklyn College Important Facts
CUNY Brooklyn College Degrees and Majors
CUNY Brooklyn College Ranking and Admission
CUNY Brooklyn College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
CUNY Brooklyn College Students Diversity
CUNY Brooklyn College Students Age Distribution
CUNY Brooklyn College International Students Trends
CUNY Brooklyn College Campus and Safety
Nearby Top Colleges
Campus Safety
CUNY Brooklyn College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
CUNY Brooklyn College Important Facts Trends
CUNY Brooklyn College degrees/majors
CUNY Brooklyn College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $45,867-$54,280 | ||
Accounting. | $52,704 | ||
Finance, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $32,725 | ||
Experimental Psychology. | - | ||
Industrial and Organizational Psychology. | $71,139-$74,089 | ||
School Psychology. | $71,139-$74,089 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | $27,436-$36,883 | ||
Film/Cinema/Media Studies. | $33,530 | ||
Cinematography and Film/Video Production. | $33,530 | ||
Fine/Studio Arts, General. | $34,598 | ||
Art History, Criticism and Conservation. | $34,598 | ||
Music, General. | - | ||
Music Performance, General. | - | ||
Music Theory and Composition. | - | ||
Musicology and Ethnomusicology. | - | ||
Jazz/Jazz Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech-Language Pathology/Pathologist. | - | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | ||
Mental Health Counseling/Counselor. | $45,298 | ||
Public Health, General. | - | ||
Medical Informatics. | - | ||
Dietetics and Clinical Nutrition Services, Other. | $41,035 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer and Information Sciences, General. | $77,308 | ||
Information Science/Studies. | - | ||
Computer Science. | - | ||
Web Page, Digital/Multimedia and Information Resources Design. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech Communication and Rhetoric. | $39,840 | ||
Mass Communication/Media Studies. | $39,840 | ||
Journalism. | $37,852 | ||
Broadcast Journalism. | $37,852 | ||
Radio and Television. | $39,275 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | $67,411 | ||
Political Science and Government, General. | $40,320 | ||
Sociology, General. | $43,001 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $25,178 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $35,157 | ||
Creative Writing. | $35,582-$36,539 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sport and Fitness Administration/Management. | $49,131 | ||
Exercise Science and Kinesiology. | $49,131 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
American/United States Studies/Civilization. | - | ||
Caribbean Studies. | - | ||
African-American/Black Studies. | $38,320 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | $38,320 | ||
Women's Studies. | $38,320 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $38,320 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $38,351 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - | ||
Computational and Applied Mathematics. | - | ||
Financial Mathematics. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Linguistics. | - | ||
Comparative Literature. | - | ||
French Language and Literature. | - | ||
Italian Language and Literature. | - | ||
Spanish Language and Literature. | - | ||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | $15,778 | ||
Religion/Religious Studies. | - | ||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sustainability Studies. | - |
CUNY Brooklyn College Schools/Majors Ranking
CUNY Brooklyn College Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 23 | 14 |
Basketball | 12 | 11 |
Volleyball | 10 | 13 |
Tennis | 10 | 9 |
Softball | - | 14 |
Swimming | 6 | 8 |
Cross Country | 6 | 5 |
NCAA Division III without football | MEN | WOMEN |
---|
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 26 | 21 |
Basketball | 15 | 14 |
Volleyball | 13 | 15 |
Swimming | 13 | 10 |
Tennis | - | 11 |
Track and Field, X-Country | 6 | 5 |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Baseball | - | - |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Synchronized Swimming | - | - |