DeVry University-Illinois
Abbreviation/Alias: DeVry University-Addison | DeVry University-Chicago | DeVry University-Chicago Loop | DeVry University-Gurnee | DeVry University-Naperville | DeVry University-Tinley Park
School Characteristics: Private, for-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Ruth Pineda (Director, Campus Operations)
Website: https://www.devry.edu/; Phone: 7739298500
Location: 1200 E Diehl Road, Naperville, IL, 60563
DeVry University-Illinois Important Facts
DeVry University-Illinois Degrees and Majors
DeVry University-Illinois Ranking and Admission
DeVry University-Illinois Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
DeVry University-Illinois Students Diversity
DeVry University-Illinois Students Age Distribution
DeVry University-Illinois International Students Trends
DeVry University-Illinois Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
DeVry University-Illinois located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
DeVry University-Illinois Important Facts Trends
DeVry University-Illinois degrees/majors
DeVry University-Illinois major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $51,575 | |||
Business Administration and Management, General. | $48,261-$66,091 | |||
Non-Profit/Public/Organizational Management. | $48,261-$66,091 | |||
Business Administration, Management and Operations, Other. | $48,261-$66,091 | |||
Accounting. | $33,468-$62,826 | |||
Accounting and Finance. | $33,468-$62,826 | |||
Human Resources Management/Personnel Administration, General. | $52,980-$53,726 | |||
Management Information Systems, General. | $73,133-$78,577 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Information Technology. | - | |||
Computer Systems Analysis/Analyst. | $55,683 | |||
Web Page, Digital/Multimedia and Information Resources Design. | $25,018-$33,075 | |||
Computer Systems Networking and Telecommunications. | $45,739-$72,885 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | $26,104-$42,609 | |||
Health Information/Medical Records Technology/Technician. | $26,104-$42,609 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Electrical, Electronic, and Communications Engineering Technology/Technician. | $41,314-$67,529 | |||
Biomedical Technology/Technician. | $63,401 | |||
Computer Engineering Technology/Technician. | $60,522 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $38,962 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | $35,480 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Software Engineering. | $41,114 |
DeVry University-Illinois Schools/Majors Ranking
DeVry University-Illinois Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|