Front Range Community College
Abbreviation/Alias: FRCC
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Andy Dorsey (President)
Website: www.frontrange.edu/; Phone: 3034045000
Location: 3645 W 112th Ave, Westminster, CO, 80031
Comments on General Information
0
Please leave a feedback on thisx
Front Range Community College Important Facts
In-state Tuition | $4,032 |
Out-of-state Tuition | $15,454 |
Room and Board | $11,844 | Under Students | 18,537人 |
Graduation Rate | - | Retension Rate | - |
Student-Facuty Ratio | 18:1 | Men-Women Ratio | 43:57 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
Front Range Community College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Front Range Community College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Front Range Community College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Front Range Community College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Front Range Community College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
Front Range Community College
Front Range Community College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Front Range Community College degrees/majors
Front Range Community College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||
General Studies. | - | ||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Health Information/Medical Records Technology/Technician. | - | ||
Medical Office Assistant/Specialist. | - | ||
Medical/Clinical Assistant. | - | ||
Surgical Technology/Technologist. | - | ||
Holistic/Integrative Health. | - | ||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer and Information Sciences, General. | - | ||
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business Administration and Management, General. | - | ||
Organizational Leadership. | - | ||
Accounting Technology/Technician and Bookkeeping. | - | ||
Hospitality Administration/Management, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Applied Horticulture/Horticulture Operations, General. | - | ||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Recording Arts Technology/Technician. | - | ||
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Interior Design. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Geographic Information Science and Cartography. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Police Science. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Science Technologies/Technicians, Other. | - |
Front Range Community College Schools/Majors Ranking
Front Range Community College Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|