MiraCosta College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Sunny Cooke (Superintendent/President)
Website: www.miracosta.edu/; Phone: 7607572121
Location: One Barnard Drive, Oceanside, CA, 92056-3899
Comments on General Information
0
Please leave a feedback on thisx
MiraCosta College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
MiraCosta College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
MiraCosta College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
MiraCosta College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
MiraCosta College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
MiraCosta College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
MiraCosta College
MiraCosta College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
MiraCosta College degrees/majors
MiraCosta College major details
*Depends on whether majors have graduates in 2022 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $32,876 | ||
Humanities/Humanistic Studies. | $32,876 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biological and Physical Sciences. | $31,449 | ||
Behavioral Sciences. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary. | - | ||
Medical/Clinical Assistant. | - | ||
Surgical Technology/Technologist. | - | ||
Public Health, General. | - | ||
Registered Nursing/Registered Nurse. | $65,558 | ||
Licensed Practical/Vocational Nurse Training. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Radio and Television. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||
Adult Development and Aging. | - | ||
Child Care and Support Services Management. | - | ||
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Dance, General. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Technical Theatre/Theatre Design and Technology. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - | ||
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biotechnology Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foreign Languages and Literatures, General. | - | ||
French Language and Literature. | - | ||
Italian Language and Literature. | - | ||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biomedical Technology/Technician. | - | ||
Drafting and Design Technology/Technician, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Photographic and Film/Video Technology/Technician. | - | ||
Recording Arts Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Landscape Architecture. | - | ||
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Applied Horticulture/Horticulture Operations, General. | - | ||
Landscaping and Groundskeeping. | - | ||
Plant Nursery Operations and Management. | - | ||
Viticulture and Enology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Studies. | - |
MiraCosta College Schools/Majors Ranking
Under Ranking (2024)
- No Ranking
Grad Ranking (2024)
- No Ranking
*Rankings have been updated to 2024USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
MiraCosta College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 30 | 21 |
Basketball | 18 | 16 |
Beach Volleyball | - | 14 |
Volleyball | - | 13 |
CCCAA | MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 27 | 21 |
Basketball | 20 | 13 |
Beach Volleyball | - | 15 |
Volleyball | - | 14 |
Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Team Handball | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |