Riverside City College
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Claire Oliveros (President)
Website: www.rcc.edu/; Phone: 95122280008979
Location: 4800 Magnolia Avenue, Riverside, CA, 92506
Comments on General Information
0
Please leave a feedback on thisx
Riverside City College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Riverside City College Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
Riverside City College Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
Riverside City College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Riverside City College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Riverside City College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Riverside City College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Riverside City College degrees/majors
Riverside City College major details
*Depends on whether majors have graduates in 2023 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $27,524 | |
Humanities/Humanistic Studies. | $27,524 |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | $33,201 |
Major | Graduate Salary | Associate |
---|---|---|
Athletic Training/Trainer. | - | |
Registered Nursing/Registered Nurse. | $89,869 | |
Licensed Practical/Vocational Nurse Training. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $25,516 | |
Sport and Fitness Administration/Management. | $25,516 | |
Exercise Science and Kinesiology. | $25,516 | |
Physical Fitness Technician. | $25,516 |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | $25,824 |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Dance, General. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Programming/Programmer, General. | - | |
Computer Science. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - | |
Radio and Television. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cosmetology/Cosmetologist, General. | $13,431 | |
Cooking and Related Culinary Arts, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Photographic and Film/Video Technology/Technician. | - | |
Prepress/Desktop Publishing and Digital Imaging Design. | - |
Major | Graduate Salary | Associate |
---|---|---|
Autobody/Collision and Repair Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - | |
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Studies. | - | |
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | $48,911 |
Major | Graduate Salary | Associate |
---|---|---|
American/United States Studies/Civilization. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Upholstery/Upholsterer. | - |
Riverside City College Schools/Majors Ranking
Under Ranking (2025)
- No Ranking
Grad Ranking (2025)
- No Ranking
*Rankings have been updated to 2025USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Riverside City College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Track and Field (Outdoor) | 72 | 26 |
Football | 94 | - |
Baseball | 40 | - |
Water Polo | 19 | 19 |
Cross Country | 23 | 13 |
Basketball | 15 | 13 |
Swimming | 23 | - |
Tennis | 12 | 9 |
Volleyball | - | 16 |
Softball | - | 15 |
Swimming and Diving (combined) | - | 15 |
Beach Volleyball | - | 12 |
Golf | 9 | - |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 106 | - |
Track and Field (Outdoor) | 67 | 22 |
Other Sports | - | 60 |
Baseball | 46 | - |
Cross Country | 28 | 14 |
Water Polo | 18 | 14 |
Basketball | 16 | 11 |
Swimming and Diving (combined) | - | 21 |
Tennis | 11 | 10 |
Softball | - | 18 |
Volleyball | - | 17 |
Swimming | 11 | - |
Beach Volleyball | - | 11 |
Golf | 9 | - |
CCCAA | MEN | WOMEN |
---|---|---|
Tennis | 12 | 9 |
Golf | 5 | - |