University of Phoenix-Arizona
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
School Characteristics: Private, for-Profit (4-Years)
Calendar systerm: Other academic year
Religious Affiliation: Not applicable
School Chief: Peter Cohen (President)
Website: https://www.phoenix.edu/; Phone: 8667660766
Location: 4035 South Riverpoint Parkway, Phoenix, AZ, 85040
University of Phoenix-Arizona Important Facts
University of Phoenix-Arizona Degrees and Majors
University of Phoenix-Arizona Students Diversity
University of Phoenix-Arizona Students Age Distribution
University of Phoenix-Arizona International Students Trends
University of Phoenix-Arizona Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Phoenix-Arizona Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Phoenix-Arizona located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Phoenix-Arizona Important Facts Trends
University of Phoenix-Arizona degrees/majors
University of Phoenix-Arizona major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $37,665-$72,687 | ||||
Operations Management and Supervision. | $37,665-$72,687 | ||||
Organizational Leadership. | $37,665-$72,687 | ||||
Accounting. | $32,634-$57,576 | ||||
Accounting Technology/Technician and Bookkeeping. | $32,634-$57,576 | ||||
Accounting and Business/Management. | $32,634-$57,576 | ||||
Finance, General. | $53,312-$59,527 | ||||
Hospitality Administration/Management, General. | $25,546 | ||||
Human Resources Management/Personnel Administration, General. | $45,194-$50,439 | ||||
Management Information Systems, General. | $68,025-$89,487 | ||||
Marketing/Marketing Management, General. | $42,400-$47,908 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | $26,368-$92,791 | ||||
Hospital and Health Care Facilities Administration/Management. | $26,368-$92,791 | ||||
Health Information/Medical Records Administration/Administrator. | $26,368-$92,791 | ||||
Health Information/Medical Records Technology/Technician. | $26,368-$92,791 | ||||
Medical Office Assistant/Specialist. | $26,368-$92,791 | ||||
Long Term Care Administration/Management. | $26,368-$92,791 | ||||
Mental Health Counseling/Counselor. | $50,325 | ||||
Nursing Education. | - | ||||
Registered Nursing/Registered Nurse. | $91,501-$98,209 | ||||
Nursing Administration. | $91,501-$98,209 | ||||
Family Practice Nurse/Nursing. | $91,501-$98,209 | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $91,501-$98,209 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $48,425-$70,540 | ||||
Educational Leadership and Administration, General. | $52,218-$74,174 | ||||
Adult and Continuing Education Administration. | $52,218-$74,174 | ||||
Higher Education/Higher Education Administration. | $52,218-$74,174 | ||||
Educational/Instructional Technology. | $77,393 | ||||
Special Education and Teaching, General. | $46,303 | ||||
Counselor Education/School Counseling and Guidance Services. | $50,383 | ||||
Elementary Education and Teaching. | $37,182-$46,530 | ||||
Secondary Education and Teaching. | $37,182-$46,530 | ||||
Early Childhood Education and Teaching. | $37,182-$46,530 | ||||
Health Teacher Education. | $45,781 | ||||
Teacher Assistant/Aide. | $18,433 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | $39,699-$67,814 | ||||
Informatics. | $39,699-$67,814 | ||||
Computer Programming/Programmer, General. | $37,441-$72,728 | ||||
Computer Systems Analysis/Analyst. | $58,877 | ||||
Web Page, Digital/Multimedia and Information Resources Design. | $48,167-$62,815 | ||||
Data Modeling/Warehousing and Database Administration. | $48,167-$62,815 | ||||
Computer Systems Networking and Telecommunications. | $53,801 | ||||
Network and System Administration/Administrator. | $35,876-$51,388 | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | $35,876-$51,388 | ||||
Web/Multimedia Management and Webmaster. | $35,876-$51,388 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $32,476-$43,242 | ||||
Securities Services Administration/Management. | $32,476-$43,242 | ||||
Corrections and Criminal Justice, Other. | $32,476-$43,242 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | $23,245-$33,147 | ||||
Community Organization and Advocacy. | - | ||||
Public Administration. | $47,879-$49,868 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Industrial and Organizational Psychology. | - | ||||
Applied Psychology. | - | ||||
Psychology, Other. | $35,503 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Behavioral Sciences. | $21,113-$30,122 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | $38,075 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $37,949 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $25,778 | ||||
Professional, Technical, Business, and Scientific Writing. | $26,107 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Adult Development and Aging. | $37,998 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
General Studies. | $45,771 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
University of Phoenix-Arizona Schools/Majors Ranking
Under Ranking (2023)
Grad Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Phoenix-Arizona Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|