US Campus COVID-19 Data Map
US Campus COVID-19 Data Table
*Data Reference: The New York Times.
**New cases and deaths numbers are 7-day average data.
US Campus COVID-19
*Click red/grey blocks for historical data
Ranking | Name | State | County | New COVID Cases | Deaths |
---|---|---|---|---|---|
1 | Princeton University | New Jersey | Mercer | 106 | 1 |
2 | Massachusetts Institute of Technology | Massachusetts | Middlesex | 276 | 3 |
3 | Yale University | Connecticut | New Haven | 196 | 1 |
3 | Harvard University | Massachusetts | Middlesex | 276 | 3 |
3 | Stanford University | California | Santa Clara | 380 | 1 |
6 | University of Chicago | Illinois | Cook | 872 | 3 |
7 | University of Pennsylvania | Pennsylvania | Philadelphia | 186 | 1 |
7 | Johns Hopkins University | Maryland | Baltimore city | 92 | 1 |
9 | California Institute of Technology | California | Los Angeles | 2,349 | 16 |
10 | Northwestern University | Illinois | Cook | 872 | 3 |
*Data Reference: The New York Times.
**New cases and deaths numbers are 7-day average data.
Use mouse wheel to zoom in/out data, drag to see different section data.
Select colleges to compare