College of the Sequoias
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Brent Calvin (Superintendent/President)
Website: www.cos.edu/; Phone: 5597303700
Location: 915 S. Mooney Blvd, Visalia, CA, 93277-2214
Comments on General Information
0
Please leave a feedback on thisx
College of the Sequoias Important Facts
In-state Tuition | $1,394 |
Out-of-state Tuition | $8,338 |
Room and Board | $16,939 | Under Students | 11,928人 |
Graduation Rate | - | Retension Rate | 64.5% |
Student-Facuty Ratio | 27:1 | Men-Women Ratio | 40:60 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
College of the Sequoias Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
College of the Sequoias Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
College of the Sequoias Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
College of the Sequoias International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
College of the Sequoias Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
College of the Sequoias
College of the Sequoias Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
College of the Sequoias degrees/majors
College of the Sequoias major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Corrections. | - | |
Criminal Justice/Law Enforcement Administration. | - | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physical Therapy Assistant. | - | |
Athletic Training/Trainer. | - | |
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Child Care Provider/Assistant. | - | |
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | - | |
Dance, General. | - | |
Graphic Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
Major | Graduate Salary | Associate |
---|---|---|
Agribusiness/Agricultural Business Operations. | - | |
Animal/Livestock Husbandry and Production. | - | |
Crop Production. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate |
---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Industrial Mechanics and Maintenance Technology/Technician. | - | |
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physical Sciences, General. | - | |
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Information Technology. | - | |
Computer Science. | - | |
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Studies. | - | |
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Home/Construction Inspection/Inspector. | - | |
Building Construction Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | - |
College of the Sequoias Schools/Majors Ranking
College of the Sequoias Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Football | 70 | - |
Track and Field (Outdoor) | 43 | 17 |
Soccer | 30 | 18 |
Baseball | 29 | - |
Swimming and Diving (combined) | 16 | 12 |
Basketball | 12 | 14 |
Volleyball | - | 15 |
Equestrian | - | 14 |
Cross Country | 8 | 5 |
Softball | - | 12 |
Tennis | - | 7 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 50 | - |
Track and Field, Outdoor | 36 | 11 |
Baseball | 27 | - |
Swimming and Diving | 13 | 11 |
Basketball | 12 | 10 |
Soccer | 22 | - |
Equestrian | - | 13 |
Volleyball | - | 12 |
Softball | - | 10 |
Track and Field, X-Country | 5 | 1 |
Tennis | - | 5 |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 72 | - |
Track and Field, Outdoor | 42 | 22 |
Soccer | 29 | 18 |
Baseball | 33 | - |
Swimming and Diving | 13 | 14 |
Basketball | 12 | 13 |
Track and Field, X-Country | 13 | 10 |
Volleyball | - | 16 |
Softball | - | 15 |
Equestrian | - | 12 |
Tennis | - | 8 |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Water Polo | - | - |
Bowling | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |