Central Washington University
Central Washington University is located in Kittitas, which has 0new COVID cases and0new deaths on 2022-08-16
Abbreviation/Alias: CWU
School Characteristics: Private (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: James L. Gaudino (President)
Website: www.cwu.edu/; Phone: 5099631111
Location: 400 East University Way, Ellensburg, WA, 98926-7501
Central Washington University Important Facts
Central Washington University Degrees and Majors
Central Washington University Ranking and Admission
Central Washington University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Central Washington University Students Diversity
Central Washington University Students Age Distribution
Central Washington University International Students Trends
Central Washington University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Central Washington University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Central Washington University Important Facts Trends
Central Washington University degrees/majors
Central Washington University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Sciences, General. | $46,430 | ||
Anthropology, General. | $28,319 | ||
Economics, General. | $58,391 | ||
Economics, Other. | $58,391 | ||
Geography. | $45,885 | ||
Geographic Information Science and Cartography. | $45,885 | ||
Geography, Other. | $45,885 | ||
Political Science and Government, General. | - | ||
Sociology, General. | $39,267 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $36,115 | ||
Experimental Psychology. | - | ||
Counseling Psychology. | - | ||
School Psychology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Graphic Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | $22,295 | ||
Technical Theatre/Theatre Design and Technology. | $22,295 | ||
Acting. | $22,295 | ||
Musical Theatre. | $22,295 | ||
Cinematography and Film/Video Production. | $38,946 | ||
Art/Art Studies, General. | $24,986 | ||
Fine/Studio Arts, General. | $24,986 | ||
Music, General. | $27,190 | ||
Music Performance, General. | $27,190 | ||
Music Theory and Composition. | $27,190 | ||
Conducting. | $27,190 | ||
Keyboard Instruments. | $27,190 | ||
Voice and Opera. | $27,190 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | $46,435 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $34,066 | ||
Biomedical Sciences, General. | $34,066 | ||
Biochemistry. | - | ||
Cell/Cellular and Molecular Biology. | - | ||
Exercise Physiology and Kinesiology. | $29,104 | ||
Ecology. | - | ||
Environmental Biology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic). | - | ||
Pre-Dentistry Studies. | - | ||
Pre-Medicine/Pre-Medical Studies. | - | ||
Pre-Pharmacy Studies. | - | ||
Pre-Nursing Studies. | - | ||
Health/Medical Preparatory Programs, Other. | - | ||
Public Health, General. | $41,970 | ||
Public Health Education and Promotion. | $41,970 | ||
Dietetics/Dietitian. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $38,387 | ||
Sports, Kinesiology, and Physical Education/Fitness, General. | $40,949-$58,240 | ||
Sport and Fitness Administration/Management. | $40,949-$58,240 | ||
Exercise Science and Kinesiology. | $40,949-$58,240 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Engineering Technologies/Technicians, General. | - | ||
Electrical, Electronic, and Communications Engineering Technology/Technician. | $86,230 | ||
Industrial Technology/Technician. | - | ||
Occupational Safety and Health Technology/Technician. | $79,944 | ||
Mechanical/Mechanical Engineering Technology/Technician. | $69,564 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||
Human Nutrition. | - | ||
Foodservice Systems Administration/Management. | - | ||
Family Systems. | - | ||
Child Development. | - | ||
Apparel and Textile Marketing Management. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Communication, General. | $35,149 | ||
Journalism. | - | ||
Broadcast Journalism. | - | ||
Public Relations/Image Management. | $46,924 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $29,888 | ||
Creative Writing. | - | ||
General Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | $44,597 | ||
Environmental Chemistry. | $44,597 | ||
Geology/Earth Science, General. | $42,226 | ||
Geological and Earth Sciences/Geosciences, Other. | $42,226 | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Human Services, General. | $32,743 | ||
Public Policy Analysis, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew. | $55,127 | ||
Aviation/Airway Management and Operations. | $55,127 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Japanese Language and Literature. | - | ||
Russian Language and Literature. | - | ||
French Language and Literature. | $45,919 | ||
Spanish Language and Literature. | $45,919 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Behavioral Sciences. | - | ||
Nutrition Sciences. | $44,724 | ||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | $36,442 | ||
Natural Resources Conservation and Research, Other. | $36,442 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy and Religious Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - | ||
Applied Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Culinary Arts and Related Services, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Women's Studies. | - |
Central Washington University Schools/Majors Ranking
Central Washington University Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 55 | 73 |
Football | 98 | - |
Other Sports | 34 | 28 |
Baseball | 37 | - |
Soccer | - | 37 |
Basketball | 14 | 12 |
Volleyball | - | 23 |
Softball | - | 21 |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 68 | 154 |
Football | 111 | - |
Other Sports | 36 | 38 |
Baseball | 40 | - |
Basketball | 16 | 14 |
Soccer | - | 29 |
Volleyball | - | 22 |
Softball | - | 22 |
Track and Field, Indoor | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 72 | 141 |
Football | 108 | - |
Other Sports | 38 | 32 |
Baseball | 41 | - |
Soccer | - | 30 |
Basketball | 16 | 12 |
Softball | - | 21 |
Volleyball | - | 21 |